
Throughout the whole year there are ships between the west bank (landing stage Reventlou) and the eastern bank (Wellingdorf and Neumühlen) where you can find maritime economy and a college of technology.
Schedule effective from 14 june 2009
| Reventlou | from | 6.38 | 7.08 | 7.38 | 8.08 | 9.08 | 9.38 | |
| Dietrichsdorf | 6.48 | 7.18 | 7.48 | 8.18 | 9.18 | 9.48 | ||
| Wellingdorf | to | 6.53 | 7.23 | 7.53 | 8.23 | 9.23 | 9.53 | |
| Wellingdorf | from | 6.54 | 7.24 | 7.54 | 8.24 | 9.24 | 9.54 | |
| Reventlou | to | 7.06 | 7.36 | 8.06 | 8.36 | 9.36 | 10.06 | |
| Reventlou | from | 11.38 | 12.08 | 12.38 | 13.08 | 13.38 | 14.08 | |
| Dietrichsdorf | 11.48 | 12.18 | 12.48 | 13.18 | 13.48 | 14.18 | ||
| Wellingdorf | to | 11.53 | 12.23 | 12.53 | 13.23 | 13.53 | 14.23 | |
| Wellingdorf | from | 11.54 | 12.24 | 12.54 | 13.24 | 13.54 | 14.24 | |
| Reventlou | to | 12.06 | 12.36 | 13.06 | 13.36 | 14.06 | 14.36 | |
| Reventlou | from | 15.08 | 15.38 | 16.08 | 16.38 | 17.08 | 17.38 | |
| Dietrichsdorf | 15.18 | 15.48 | 16.18 | 16.48 | 17.18 | 17.48 | ||
| Wellingdorf | to | 15.23 | 15.53 | 16.23 | 16.53 | 17.23 | 17.53 | |
| Wellingdorf | from | 15.24 | 15.54 | 16.24 | 16.54 | 17.24 | 17.54 | |
| Reventlou | to | 15.36 | 16.06 | 16.36 | 17.06 | 17.36 | 18.06 | |
No transport at the weekend and holidays.
No transport from the holy evening to New Year's day.